



Special Characteristics
Small beam angle accurate illumination, multiple color temperature options, evenly mixed light, applied in buildings, bridges, etc.
Product Description
Material: Anodized extruded aluminum housing, imported optical lens material, anti-corrosive and UV-resistant. The surface adopts an anodized process with a thermal conductivity of 230 W/m*K. SUS304 stainless steel bracket with gear-locking function, minimum adjustment angle is up to 10 degrees.
Light Distribution: Primary light distribution technology, high luminous efficacy, high color rendering index (CRI), high K value (cd/lm).
Performance: IP66; zero luminous depreciation @3000hrs; working temperature is from 55°C to -40 °C;lightning protection class is LV.4; thermoelectric separation design increases the stability of electrical performance and the lifespan of luminaires.

RFL140P-4LEDs-DC24V
| Power(W) | 45W | LEDs | 4 |
|---|---|---|---|
| Beam Angle(50%) | 6° | CCT(K) | RGBW 4 in 1 |
| LED brand | CRI | >80 | |
| RGBW 4 in 1 Luminous Flux | 1009lm | RGBW 4 in 1 Luminous Efficacy | 24.8lm/W |
| Gross Weight | 1.8kg | Dimension(L/W/H) | 175x145x97mm |
| IP Rating | IP66 | Certification | UL |

50%光强角6°

尺寸图/size

RFL140P-4LEDs-AC100-240/277V
| Power(W) | 45W | LEDs | 4 |
|---|---|---|---|
| Beam Angle(50%) | 6° | CCT(K) | RGBW 4 in 1 |
| LED brand | CRI | >80 | |
| RGBW 4 in 1 Luminous Flux | 1009lm | RGBW 4 in 1 Luminous Efficacy | 24.8lm/W |
| Gross Weight | 2.3kg | Dimension(L/W/H) | 175x145x127mm |
| IP Rating | IP66 | Certification | UL |

50%光强角6°

尺寸图/size

RFL140P-6LEDs-DC24V
| Power(W) | 45W | LEDs | 6 |
|---|---|---|---|
| Beam Angle(50%) | 22°,45° | CCT(K) | RGBW 4 in 1 |
| LED brand | CRI | >80 | |
| RGBW 4 in 1 Luminous Flux | 1849.2/1640.1lm | RGBW 4 in 1 Luminous Efficacy | 45.3/40.4lm/W |
| Gross Weight | 1.8kg | Dimension(L/W/H) | 175x145x97mm |
| IP Rating | IP66 | Certification | UL |

22°

45°

尺寸图/size

RFL140P-6LEDs-AC100-240/277V
| Power(W) | 45W | LEDs | 6 |
|---|---|---|---|
| Beam Angle(50%) | 22°,45° | CCT(K) | RGBW 4 in 1 |
| LED brand | CRI | >80 | |
| RGBW 4 in 1 Luminous Flux | 1849.2/1640.1lm | RGBW 4 in 1 Luminous Efficacy | 45.3/40.4lm/W |
| Gross Weight | 2.3kg | Dimension(L/W/H) | 175x145x127mm |
| IP Rating | IP66 | Certification | UL |

22°

45°

尺寸图/size

RFL140P-18LEDs-DC24V
| Power(W) | 45W | LEDs | 18 |
|---|---|---|---|
| Beam Angle(50%) | 8°,20°,35°,45°,15x45° | CCT(K) | 2700K-5700K,RGB |
| LED brand | CRI | >80 | |
| Monochrome Luminous Flux | 3607.7/3452.1lm | Monochrome Luminous Efficacy | 75.7/76.6/73.0/70.0/74.5/74.0lm/W |
| RGB Luminous Flux | 1333.5/1260.0/1191.7/1185.8/1260.1/1241.9lm | RGB Luminous Efficacy | 34.0/32.0/30.4/30.1/32.0/31.6lm/W |
| Gross Weight | 1.8kg | Dimension(L/W/H) | 175x145x85.7mm |
| IP Rating | IP66 | Certification |

30x60°

10x45°

45°

22°

8°

尺寸图/size

10x45°

10x45°

8°

8°

RFL140P-18LEDs-AC100-240/277V
| Power(W) | 45W | LEDs | 18 |
|---|---|---|---|
| Beam Angle(50%) | 8°,20°,35°,45°,15x45° | CCT(K) | 2700K-5700K,RGB |
| LED brand | CRI | >80 | |
| Monochrome Luminous Flux | 3452/3607lm | Monochrome Luminous Efficacy | 70/76lm/W |
| RGB Luminous Flux | 1185/1333lm | RGB Luminous Efficacy | 30/34lm/W |
| Gross Weight | 2.3kg | Dimension(L/W/H) | 175x145x115.2mm |
| IP Rating | IP66 | Certification |

30x60°

10x45°

40°

22°

8°

尺寸图/size

10x45°

10x45°

8°

8°

投光灯RTG140P 1x1

Special Characteristics
Small beam angle accurate illumination, multiple color temperature options, evenly mixed light, applied in buildings, bridges, etc.
Product Description
Material: Anodized extruded aluminum housing, imported optical lens material, anti-corrosive and UV-resistant. The surface adopts an anodized process with a thermal conductivity of 230 W/m*K. SUS304 stainless steel bracket with gear-locking function, minimum adjustment angle is up to 10 degrees.
Light Distribution: Primary light distribution technology, high luminous efficacy, high color rendering index (CRI), high K value (cd/lm).
Performance: IP66; zero luminous depreciation @3000hrs; working temperature is from 55°C to -40 °C;lightning protection class is LV.4; thermoelectric separation design increases the stability of electrical performance and the lifespan of luminaires.














投光灯RTG140P 1x1