



RWW38
| Power(W) | 36W | LEDs | 16 |
|---|---|---|---|
| Beam Angle(50%) | 7°,15°,30°,45°,15x60°,15x45° | CCT(K) | RGB,RGBW |
| LED brand | CRI | ||
| RGB Luminous Flux | 1584-1599lm | RGB Luminous Efficacy | 4.5-45lm/W |
| RGBW Luminous Flux | 1764-1787lm | RGBW Luminous Efficacy | 49-50lm/W |
| Gross Weight | 1.5kg | Dimension(L/W/H) | 1000x38x57.2mm |
| IP Rating | IP66 | Certification |

15°

30°

45°

15x60°

15x45°

尺寸图/size

RWW38
| Power(W) | 24W | LEDs | 16 |
|---|---|---|---|
| Beam Angle(50%) | 15°,30°,45°,15x60°,15x45° | CCT(K) | RGB,RGBW 4 in 1 |
| LED brand | CRI | ||
| RGB Luminous Flux | 768-780lm | RGB Luminous Efficacy | 32-32.5lm/W |
| RGBW 4 in 1 Luminous Flux | 912-932lm | RGBW 4 in 1 Luminous Efficacy | 38-40.5lm/W |
| Gross Weight | 1.5kg | Dimension(L/W/H) | 1000x38x57.2mm |
| IP Rating | IP66 | Certification |

15°

30°

45°

15x60°

15x45°

尺寸图/size

RWW38
| Power(W) | 48W | LEDs | 24 |
|---|---|---|---|
| Beam Angle(50%) | 7°,15°,30°,45°,15x60°,15x45° | CCT(K) | 2700K-5700K,RGBW 4 in 1 |
| LED brand | CRI | ||
| Monochrome Luminous Flux | 3075.1-3097lm | Monochrome Luminous Efficacy | 66.5-67lm/W |
| RGBW 4 in 1 Luminous Flux | 1872-1920lm | RGBW 4 in 1 Luminous Efficacy | 39-40.5lm/W |
| Gross Weight | 1.5kg | Dimension(L/W/H) | 1000x38x57.2mm |
| IP Rating | IP66 | Certification |

7°

15°

30°

45°

60°

15x60°

15x45°

尺寸图/size

RWW38
| Power(W) | 24W | LEDs | 24 |
|---|---|---|---|
| Beam Angle(50%) | 7°,15°,30°,45°,15x60°,15x45° | CCT(K) | 2700K-5700K |
| LED brand | CRI | ||
| Monochrome Luminous Flux | 2616lm | Monochrome Luminous Efficacy | 109lm/W |
| Gross Weight | 1.5kg | Dimension(L/W/H) | 1000x38x57.2mm |
| IP Rating | IP66 | Certification |

15°

30°

45°

60°

15x60°

15x45°

尺寸图/size

RWW38
| Power(W) | 48W | LEDs | 24 |
|---|---|---|---|
| Beam Angle(50%) | 7°,15°,30°,45°,15x60°,15x45° | CCT(K) | 2700K-5700K |
| LED brand | CRI | ||
| Monochrome Luminous Flux | 4128-4145lm | Monochrome Luminous Efficacy | 86-87lm/W |
| Gross Weight | 1.5kg | Dimension(L/W/H) | 1000x38x57.2mm |
| IP Rating | IP66 | Certification |

7°

15°

30°

45°

60°

15x60°

15x45°

尺寸图/size

RWW38
| Power(W) | 36W | LEDs | 36 |
|---|---|---|---|
| Beam Angle(50%) | 7°,15°,30°,45°,15x60°,15x45° | CCT(K) | 2700K-5700K |
| LED brand | CRI | ||
| Monochrome Luminous Flux | 3993-4032lm | Monochrome Luminous Efficacy | 110.2-112.4lm/W |
| Gross Weight | 1.5kg | Dimension(L/W/H) | 1000x38x57.2mm |
| IP Rating | IP66 | Certification |

15°

30°

45°

60°

15x60°

15x45°

尺寸图/size

投光灯RTG140P 1x1