RGL65
Power(W) | 1W | LEDs | 1 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,120° | CCT(K) | 2700K-5700K,RGB |
LED brand | CRI | >80 | |
Monochrome Luminous Flux | 32/70lm | Monochrome Luminous Efficacy | 32/70lm/W |
RGB Luminous Flux | 25/60lm | RGB Luminous Efficacy | 25/60lm/W |
Gross Weight | 0.45kg | Dimension(L/W/H) | φ62x115.5mm |
IP Rating | IP67 | Certification |
15x60°
120°
60°
45°
30°
15°
7°
尺寸图/size
RGL65
Power(W) | 3W | LEDs | 1 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,120° | CCT(K) | 2700K-5700K,RGB |
LED brand | CRI | >80 | |
Monochrome Luminous Flux | 60/105lm | Monochrome Luminous Efficacy | 20/35lm/W |
RGB Luminous Flux | 39/90lm | RGB Luminous Efficacy | 13/30lm/W |
Gross Weight | 0.45kg | Dimension(L/W/H) | φ62x115.5mm |
IP Rating | IP67 | Certification |
15x60°
120°
60°
45°
30°
15°
7°
尺寸图/size
投光灯RTG140P 1x1