RFL210 1x1
Power(W) | 100W | LEDs | 9 |
---|---|---|---|
Beam Angle(50%) | 3.5°,5.5°,22°,40° | CCT(K) | 2700K-5700K,RGBW 4 in 1 |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 6775lm | Monochrome Luminous Efficacy | 67.75lm/W |
RGBW 4 in 1 Luminous Flux | 2123-2826lm | RGBW 4 in 1 Luminous Efficacy | 21.23-28.26lm/W |
Gross Weight | 4.5kg | Dimension(L/W/H) | 233mm(L) x212mm(W)x 215mm (H)mm |
IP Rating | IP66 | Certification |
40°
22°
5.5°
3.5°
RFL210 1x1
Power(W) | 100W | LEDs | 42 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,20°,30°,45°,60° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 7020/7130lm | Monochrome Luminous Efficacy | 70.2/71.3lm/W |
RGB Luminous Flux | 3510/3565lm | RGB Luminous Efficacy | 35.1/35.65lm/W |
RGBW Luminous Flux | 3861/3921lm | RGBW Luminous Efficacy | 38.61/39.21lm/W |
Gross Weight | 3.9kg | Dimension(L/W/H) | 233 x212x 203mm |
IP Rating | IP66 | Certification |
投光灯RTG140P 1x1