RFL210 1x2
Power(W) | 200W | LEDs | 18 |
---|---|---|---|
Beam Angle(50%) | 3.5°,5.5°,22°,40° | CCT(K) | 2700K-5700K,RGBW 4 in 1 |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 13350lm | Monochrome Luminous Efficacy | 66.75lm/W |
RGBW 4 in 1 Luminous Flux | 4246-5652lm | RGBW 4 in 1 Luminous Efficacy | 21.23-28.26lm/W |
Gross Weight | 7.8kg | Dimension(L/W/H) | 445mm(L) x212mm(W)x 240mm (H)mm |
IP Rating | IP66 | Certification |
RFL210 1x2
Power(W) | 200W | LEDs | 84 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,20°,30°,45°,60° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 14040/14260lm | Monochrome Luminous Efficacy | 70.2/71.3lm/W |
RGB Luminous Flux | 7020/7130lm | RGB Luminous Efficacy | 35.1/35.65lm/W |
RGBW Luminous Flux | 7722/7842lm | RGBW Luminous Efficacy | 38.61/39.21lm/W |
Gross Weight | 7.8kg | Dimension(L/W/H) | 445 x 212 x 218mm |
IP Rating | IP66 | Certification |
投光灯RTG140P 1x1