RFL210 1x3
Power(W) | 300W | LEDs | 27 |
---|---|---|---|
Beam Angle(50%) | 3.5°,5.5°,22°,40° | CCT(K) | 2700K-5700K,RGBW 4 in 1 |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 20325lm | Monochrome Luminous Efficacy | 203.25lm/W |
RGBW 4 in 1 Luminous Flux | 6369-8478lm | RGBW 4 in 1 Luminous Efficacy | 63.7-84.8lm/W |
Gross Weight | 11kg | Dimension(L/W/H) | 657(L) x212(W)x 240 (H)mm |
IP Rating | IP66 | Certification |
RFL210 1x3
Power(W) | 300W | LEDs | 126 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,20°,30°,45°,60° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 21060/20390lm | Monochrome Luminous Efficacy | 70.2/71.3lm/W |
RGB Luminous Flux | 10530/10695lm | RGB Luminous Efficacy | 35.1/35.65lm/W |
RGBW Luminous Flux | 11583/11763lm | RGBW Luminous Efficacy | 38.61/39.21lm/W |
Gross Weight | kg | Dimension(L/W/H) | 657x212x228mm |
IP Rating | IP66 | Certification |
投光灯RTG140P 1x1