RFL210 3x3
Power(W) | 900W | LEDs | 81 |
---|---|---|---|
Beam Angle(50%) | 3.5°,5.5°,22°,40° | CCT(K) | 2700K-5700K,RGBW 4 in 1 |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 60975lm | Monochrome Luminous Efficacy | 67.75lm/W |
RGBW 4 in 1 Luminous Flux | 19107-25434lm | RGBW 4 in 1 Luminous Efficacy | 21.23-28.26lm/W |
Gross Weight | 42kg | Dimension(L/W/H) | 672mm(L) x636mm(W)x 425 (H)mm |
IP Rating | IP66 | Certification |
RFL210 3x3
Power(W) | 900W | LEDs | 378 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,20°,30°,45°,60° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 63180/64170lm | Monochrome Luminous Efficacy | 70.2/71.3lm/W |
RGB Luminous Flux | 31590/32085lm | RGB Luminous Efficacy | 35.1/35.65lm/W |
RGBW Luminous Flux | 34749/35289lm | RGBW Luminous Efficacy | 38.61/39.21lm/W |
Gross Weight | kg | Dimension(L/W/H) | 672x413x636mm |
IP Rating | IP66 | Certification |
投光灯RTG140P 1x1