RFL155
Power(W) | 48W | LEDs | 45 |
---|---|---|---|
Beam Angle(50%) | 8°,22°,30°,45° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 4250-4385lm | Monochrome Luminous Efficacy | 88.5-91.4lm/W |
RGB Luminous Flux | 1450-1525lm | RGB Luminous Efficacy | 30.2-31.77lm/W |
RGBW Luminous Flux | 1780-1835lm | RGBW Luminous Efficacy | 37-38.2lm/W |
Gross Weight | 1.8kg | Dimension(L/W/H) | 171mm x67mmx 203.4mmmm |
IP Rating | IP66 | Certification |
投光灯RTG140P 1x1