RZS180T
Power(W) | 60W | LEDs | 18 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K,RGB,RGBW,RGBW 4 in 1 |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 2554-3852lm | Monochrome Luminous Efficacy | 43.42-65.49lm/W |
RGBW 4 in 1 Luminous Flux | 1628-1988lm | RGBW 4 in 1 Luminous Efficacy | 26.57-32.05lm/W |
Gross Weight | 3.8kg | Dimension(L/W/H) | φ265mmx 212mm (H)mm |
IP Rating | IP67 | Certification |
15x45°
15×60°
60°
45°
30°
15°
7°
RZS180T
Power(W) | 36W | LEDs | 18 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K,RGB,RGBW,RGBW 4 in 1 |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 1884-2376lm | Monochrome Luminous Efficacy | 53.3-67.2lm/W |
RGBW 4 in 1 Luminous Flux | 1267-1397lm | RGBW 4 in 1 Luminous Efficacy | 34.94-38.58lm/W |
Gross Weight | 3.8kg | Dimension(L/W/H) | φ265mmx 212mm (H)mm |
IP Rating | IP67 | Certification |
7°
15x45°
15×60°
60°
45°
30°
15°
投光灯RTG140P 1x1