RZS240T
Power(W) | 100W | LEDs | 36 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K,RGB,RGBW,RGBW 4 in 1 |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 4700-5800lm | Monochrome Luminous Efficacy | 47-58lm/W |
RGB Luminous Flux | 2400-2800lm | RGB Luminous Efficacy | 24-28lm/W |
RGBW Luminous Flux | 3700-4500lm | RGBW Luminous Efficacy | 37-45lm/W |
RGBW 4 in 1 Luminous Flux | 2700-3100lm | RGBW 4 in 1 Luminous Efficacy | 27-31lm/W |
Gross Weight | 6.5kg | Dimension(L/W/H) | φ340mmx 238mm (H)mm |
IP Rating | IP67 | Certification |
15×45°
15×60°
60°
45°
30°
15°
7°
RZS240T
Power(W) | 80W | LEDs | 36 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,20x40° | CCT(K) | 2700K-5700K,RGB,RGBW,RGBW 4 in 1 |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 3840-4720lm | Monochrome Luminous Efficacy | 48-59lm/W |
RGB Luminous Flux | 2000-2400lm | RGB Luminous Efficacy | 25-30lm/W |
RGBW Luminous Flux | 3120-3840lm | RGBW Luminous Efficacy | 39-48lm/W |
RGBW 4 in 1 Luminous Flux | 1680-2040lm | RGBW 4 in 1 Luminous Efficacy | 28-34lm/W |
Gross Weight | 6.5kg | Dimension(L/W/H) | φ340mmx 238mm (H)mm |
IP Rating | IP67 | Certification |
投光灯RTG140P 1x1