RZS300T
Power(W) | 150W | LEDs | 54 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K,RGB,RGBW,RGBW 4 in 1 |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 7200-9750lm | Monochrome Luminous Efficacy | 48-65lm/W |
RGB Luminous Flux | 3600-4200lm | RGB Luminous Efficacy | 24-28lm/W |
RGBW Luminous Flux | 6300-7950lm | RGBW Luminous Efficacy | 42-53lm/W |
RGBW 4 in 1 Luminous Flux | 4500-4950lm | RGBW 4 in 1 Luminous Efficacy | 30-33lm/W |
Gross Weight | 9.6kg | Dimension(L/W/H) | φ400mmx 253mm (H)mm |
IP Rating | IP67 | Certification |
15x45°
15×60°
60°
45°
30°
15°
7°
RZS300T
Power(W) | 120W | LEDs | 54 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K,RGB,RGBW,RGBW 4 in 1 |
LED brand | CRI | ≥80 | |
Monochrome Luminous Flux | 6240-8400lm | Monochrome Luminous Efficacy | 52-70lm/W |
RGB Luminous Flux | 3120-3600lm | RGB Luminous Efficacy | 26-30lm/W |
RGBW Luminous Flux | 5280-6720lm | RGBW Luminous Efficacy | 44-56lm/W |
RGBW 4 in 1 Luminous Flux | 3720-4080lm | RGBW 4 in 1 Luminous Efficacy | 31-34lm/W |
Gross Weight | 9.6kg | Dimension(L/W/H) | φ400mmx 253mm (H)mm |
IP Rating | IP67 | Certification |
15x45°
15×60°
60°
45°
30°
15°
7°
投光灯RTG140P 1x1