



RGL50
| Power(W) | 36W | LEDs | 36 |
|---|---|---|---|
| Beam Angle(50%) | 15°,30°,45°,60°,15x40°,15x60° | CCT(K) | 2700K-5700K |
| LED brand | CRI | ||
| Monochrome Luminous Flux | 1470-2230lm | Monochrome Luminous Efficacy | 40.8-61.9lm/W |
| Gross Weight | 3.65kg | Dimension(L/W/H) | 1000mm(L) x 50mm(W) x90mm (H)mm |
| IP Rating | IP67 | Certification |

15×60°

15x40°

60°

45°

30°

15°

RGL50
| Power(W) | 48W | LEDs | 24 |
|---|---|---|---|
| Beam Angle(50%) | 15°,30°,15x60° | CCT(K) | RGBW 4 in 1 |
| LED brand | CRI | ||
| RGBW 4 in 1 Luminous Flux | 860-1008lm | RGBW 4 in 1 Luminous Efficacy | 17.9-21lm/W |
| Gross Weight | 3.65kg | Dimension(L/W/H) | 1000mm(L) x 50mm(W) x90mm (H)mm |
| IP Rating | IP67 | Certification |

15×60°

30°

15°

RGL50
| Power(W) | 36W | LEDs | 18 |
|---|---|---|---|
| Beam Angle(50%) | 15°,30°,15x60° | CCT(K) | RGBW 4 in 1 |
| LED brand | CRI | ||
| RGBW 4 in 1 Luminous Flux | 648-750lm | RGBW 4 in 1 Luminous Efficacy | 18-20.8lm/W |
| Gross Weight | 3.65kg | Dimension(L/W/H) | 1000mm(L) x 50mm(W) x90mm (H)mm |
| IP Rating | IP67 | Certification |

15×60°

30°

15°

投光灯RTG140P 1x1