RFL55P
Power(W) | 8W | LEDs | 4 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,30°,15x45° | CCT(K) | 2700K-5700K |
LED brand | CRI | ||
Monochrome Luminous Flux | 520-600lm | Monochrome Luminous Efficacy | 70-82lm/W |
Gross Weight | 0.25kg | Dimension(L/W/H) | 58×45.4×70mm |
IP Rating | IP66 | Certification |
RFL55P
Power(W) | 6W | LEDs | 3 |
---|---|---|---|
Beam Angle(50%) | 7°,20°,30° | CCT(K) | 2700K-5700K,RGB |
LED brand | CRI | ||
Monochrome Luminous Flux | 416-483lm | Monochrome Luminous Efficacy | 70-81lm/W |
RGB Luminous Flux | 192-208lm | RGB Luminous Efficacy | 31-34lm/W |
Gross Weight | 0.25kg | Dimension(L/W/H) | 58×45.4×70mm |
IP Rating | IP66 | Certification |
RFL55P
Power(W) | 3W | LEDs | 1 |
---|---|---|---|
Beam Angle(50%) | 4° | CCT(K) | 2700K-5700K |
LED brand | CRI | ||
Monochrome Luminous Flux | 163lm | Monochrome Luminous Efficacy | 60lm/W |
Gross Weight | kg | Dimension(L/W/H) | 58×45.4×70mm |
IP Rating | IP66 | Certification |
投光灯RTG140P 1x1