RFL260RH
Power(W) | 100W | LEDs | 36 |
---|---|---|---|
Beam Angle(50%) | 8° | CCT(K) | 2700K-5700K,RGBW |
LED brand | CRI | ||
Monochrome Luminous Flux | 8123lm | Monochrome Luminous Efficacy | 81.2lm/W |
RGBW Luminous Flux | 4278lm | RGBW Luminous Efficacy | 42.8lm/W |
Gross Weight | 6.0kg | Dimension(L/W/H) | 286mm(L) x 162mm(W) x 310mm (H)mm |
IP Rating | IP66 | Certification |
RFL260RH
Power(W) | 50W | LEDs | 12 |
---|---|---|---|
Beam Angle(50%) | 3° | CCT(K) | 2700K-5700K,RGBW |
LED brand | CRI | ||
Monochrome Luminous Flux | 3586lm | Monochrome Luminous Efficacy | 71.7lm/W |
RGBW Luminous Flux | 1387lm | RGBW Luminous Efficacy | 27.7lm/W |
Gross Weight | 6.0kg | Dimension(L/W/H) | 286mm(L) x 162mm(W) x 310mm (H)mm |
IP Rating | IP66 | Certification |
投光灯RTG140P 1x1