RFL350RH
Power(W) | 60W | LEDs | 24 |
---|---|---|---|
Beam Angle(50%) | 3° | CCT(K) | RGBW |
LED brand | CRI | ||
RGBW Luminous Flux | 2824lm | RGBW Luminous Efficacy | 47lm/W |
Gross Weight | 12.3kg | Dimension(L/W/H) | 376mm(L) x 206mm(W) x 424mm (H)mm |
IP Rating | IP66 | Certification |
RFL350RH
Power(W) | 180W | LEDs | 72 |
---|---|---|---|
Beam Angle(50%) | 8° | CCT(K) | 2700K-5700K,RGBW |
LED brand | CRI | ||
Monochrome Luminous Flux | 16658lm | Monochrome Luminous Efficacy | 92.5lm/W |
RGBW Luminous Flux | 8194lm | RGBW Luminous Efficacy | 45.5lm/W |
Gross Weight | 12.3kg | Dimension(L/W/H) | 376mm(L) x 206mm(W) x 424mm (H)mm |
IP Rating | IP66 | Certification |
RFL350RH
Power(W) | 100W | LEDs | 24 |
---|---|---|---|
Beam Angle(50%) | 3° | CCT(K) | 2700K-5700K |
LED brand | CRI | ||
Monochrome Luminous Flux | 8898lm | Monochrome Luminous Efficacy | 89lm/W |
Gross Weight | 12.3kg | Dimension(L/W/H) | 376mm(L) x 206mm(W) x 424mm (H)mm |
IP Rating | IP66 | Certification |
投光灯RTG140P 1x1