RLL22C
Power(W) | 12W,15W | LEDs | |
---|---|---|---|
Beam Angle(50%) | 45°,60°,120° | CCT(K) | 2700K-5700K,RGBW |
LED brand | CRI | ||
Monochrome Luminous Flux | 675-680lm | Monochrome Luminous Efficacy | 45-45.3lm/W |
RGBW Luminous Flux | 335-340lm | RGBW Luminous Efficacy | 22.3-22.6lm/W |
Gross Weight | 0.5kg | Dimension(L/W/H) | 1000mm(L) x22mm(W)x 23mm (H)mm |
IP Rating | IP65 | Certification |
投光灯RTG140P 1x1