RCL22P
Power(W) | 12W | LEDs | 48 |
---|---|---|---|
Beam Angle(50%) | 120° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | CRI | ||
Monochrome Luminous Flux | 314-347lm | Monochrome Luminous Efficacy | 26-29lm/W |
RGB Luminous Flux | 86-95lm | RGB Luminous Efficacy | 7-8lm/W |
RGBW Luminous Flux | 114-126lm | RGBW Luminous Efficacy | 10-11lm/W |
Gross Weight | 0.82kg | Dimension(L/W/H) | 500×22×47.6mmmm |
IP Rating | IP65 | Certification |
RCL30
Power(W) | 12W | LEDs | 48 |
---|---|---|---|
Beam Angle(50%) | 120° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | CRI | ||
Monochrome Luminous Flux | 342-378lm | Monochrome Luminous Efficacy | 29-32lm/W |
RGB Luminous Flux | 92-101lm | RGB Luminous Efficacy | 7-8lm/W |
RGBW Luminous Flux | 124-137lm | RGBW Luminous Efficacy | 10-15lm/W |
Gross Weight | 0.82kg | Dimension(L/W/H) | 500×22×47.6mmmm |
IP Rating | IP65 | Certification |
投光灯RTG140P 1x1