


RWW39S
| Power(W) | 18W | LEDs | 18 |
|---|---|---|---|
| Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K,RGB |
| LED brand | OSRAM | CRI | 80(仅白光) |
| Monochrome Luminous Flux | 1530/1710lm | Monochrome Luminous Efficacy | 85/95lm/W |
| RGB Luminous Flux | 756/810lm | RGB Luminous Efficacy | 42/45lm/W |
| Gross Weight | 1.25kg | Dimension(L/W/H) | 1000x41x60mm |
| IP Rating | IP66 | Certification |

60°

45°

30°

15°

7°

15x45°

15x60°

尺寸图/size

尺寸图/size

45°

10x45°

RWW39S
| Power(W) | 24W | LEDs | 24 |
|---|---|---|---|
| Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K |
| LED brand | OSRAM | CRI | 80(仅白光) |
| Monochrome Luminous Flux | 2040/2280lm | Monochrome Luminous Efficacy | 85/95lm/W |
| Gross Weight | 1.25kg | Dimension(L/W/H) | 1000x41x60mm |
| IP Rating | IP66 | Certification |

60°

45°

30°

15°

7°

15x45°

15x60°

尺寸图/size

尺寸图/size

20x40°

30x60°

RWW39S
| Power(W) | 36W | LEDs | 36 |
|---|---|---|---|
| Beam Angle(50%) | 7°,15°,30°,45°,60°,15x60°,15x45° | CCT(K) | 2700K-5700K |
| LED brand | OSRAM | CRI | 80(仅白光) |
| Monochrome Luminous Flux | 3060/3420lm | Monochrome Luminous Efficacy | 85/95lm/W |
| Gross Weight | 1.25kg | Dimension(L/W/H) | 1000x41x60mm |
| IP Rating | IP66 | Certification |

60°

45°

30°

15°

7°

15x45°

15x60°

尺寸图/size

尺寸图/size

20x40°

RWW39S
| Power(W) | 36W | LEDs | 16 |
|---|---|---|---|
| Beam Angle(50%) | 15°,30°,45°,60°,15x60°,15x45° | CCT(K) | RGBW 4 in 1 |
| LED brand | OSRAM | CRI | 80(仅白光) |
| RGBW 4 in 1 Luminous Flux | 1260/1440lm | RGBW 4 in 1 Luminous Efficacy | 35/40lm/W |
| Gross Weight | 1.25kg | Dimension(L/W/H) | 1000x41x93.5mm |
| IP Rating | IP66 | Certification |

30°

15°

15x45°

15x60°

尺寸图/size

尺寸图/size

20x40°

15°

投光灯RTG140P 1x1