RWP140-6LEDs
Power(W) | 12W | LEDs | 6 |
---|---|---|---|
Beam Angle(50%) | 7°,20°,30° | CCT(K) | 2700K-5700K |
LED brand | CRI | >80 | |
Monochrome Luminous Flux | 919.2/781.6/778.8lm | Monochrome Luminous Efficacy | 75.9/64.8/64.7lm/W |
Gross Weight | 0.85kg | Dimension(L/W/H) | 140x90x75mm |
IP Rating | IP66 | Certification |
30°
20°
7°
尺寸图/size
RWP140-8LEDs
Power(W) | 16W | LEDs | 8 |
---|---|---|---|
Beam Angle(50%) | 8°,15°,30°,15x45° | CCT(K) | 2700K-5700K |
LED brand | CRI | >80 | |
Monochrome Luminous Flux | 1073/1060/1102lm | Monochrome Luminous Efficacy | 69.6/68.7/70.6lm/W |
Gross Weight | 0.85kg | Dimension(L/W/H) | 140x90x75mm |
IP Rating | IP66 | Certification |
8°
15°
30°
尺寸图/size
投光灯RTG140P 1x1