RWW55-DC24V
Power(W) | 60W | LEDs | 30 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x45°,15x60° | CCT(K) | 2700K-5700K |
LED brand | OSRAM | CRI | >80 |
Monochrome Luminous Flux | 4320/4500lm | Monochrome Luminous Efficacy | 72/75lm/W |
Gross Weight | 3.3kg | Dimension(L/W/H) | 1000x55x87.8mm |
IP Rating | IP66 | Certification |
15×60°
15x45°
60°
30°
45°
15°
7°
尺寸图/size
RWW55-DC24V
Power(W) | 60W | LEDs | 24 |
---|---|---|---|
Beam Angle(50%) | 15°,30°,15x45°,15x60° | CCT(K) | RGBW 4 in 1 |
LED brand | OSRAM | CRI | >80 |
RGBW 4 in 1 Luminous Flux | 1920/2160lm | RGBW 4 in 1 Luminous Efficacy | 32/36lm/W |
Gross Weight | 3/3.3kg | Dimension(L/W/H) | 1000x55x87.8mm |
IP Rating | IP66 | Certification |
15×60°
15x45°
30°
15°
尺寸图/size
RWW55-AC
Power(W) | 72W | LEDs | 36 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x45°,15x60° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | OSRAM | CRI | >80 |
Monochrome Luminous Flux | 5328/5544lm | Monochrome Luminous Efficacy | 74/77lm/W |
RGB Luminous Flux | 2520/2664lm | RGB Luminous Efficacy | 35/37lm/W |
RGBW Luminous Flux | 3664/2808lm | RGBW Luminous Efficacy | 37/39lm/W |
Gross Weight | 3.0kg | Dimension(L/W/H) | 1000x55x87.8mm |
IP Rating | IP66 | Certification |
7°
15°
30°
15x60°
15x45°
60°
45°
尺寸图/size
RWW55-AC
Power(W) | 60W | LEDs | 30 |
---|---|---|---|
Beam Angle(50%) | 15°,30°,15x45°,15x60° | CCT(K) | RGBW 4 in 1 |
LED brand | CRI | >80 | |
RGBW 4 in 1 Luminous Flux | 2100/2220lm | RGBW 4 in 1 Luminous Efficacy | 35/37lm/W |
Gross Weight | 3.0kg | Dimension(L/W/H) | 1000x55x87.8mm |
IP Rating | IP66 | Certification |
15×60°
15x45°
30°
15°
尺寸图/size
RWW55-AC
Power(W) | 60W | LEDs | 30 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x45°,15x60° | CCT(K) | 2700K-5700K |
LED brand | CRI | >80 | |
Monochrome Luminous Flux | 4260/4440lm | Monochrome Luminous Efficacy | 71/74lm/W |
Gross Weight | 3.0kg | Dimension(L/W/H) | 1000x55x87.5mm |
IP Rating | IP66 | Certification |
15×60°
15x45°
60°
45°
30°
15°
7°
尺寸图/size
RWW55-DC24V
Power(W) | 72W | LEDs | 36 |
---|---|---|---|
Beam Angle(50%) | 7°,15°,30°,45°,60°,15x45°,15x60° | CCT(K) | 2700K-5700K,RGB,RGBW |
LED brand | OSRAM | CRI | >80 |
Monochrome Luminous Flux | 5184/5400lm | Monochrome Luminous Efficacy | 72/75lm/W |
RGB Luminous Flux | 2592/2736lm | RGB Luminous Efficacy | 36/38lm/W |
RGBW Luminous Flux | 2736/2952lm | RGBW Luminous Efficacy | 38/41lm/W |
Gross Weight | 3.5kg | Dimension(L/W/H) | 1000x55x87.8mm |
IP Rating | IP66 | Certification |
7°
15°
30°
15x60°
15x45°
60°
45°
尺寸图/size
投光灯RTG140P 1x1